Imagery SA is a photography essentials supplier.
Tough and versatile, the black Ricoh WG-70 is a compact, durable, and flexible point-and-shoot designed for everyday and extreme adventures alike. A reinforced physical construction renders it waterproof for depths up to 45.9' and shockproof from heights of 5.2', as well as freeze, crush, and dustproof. In regard to imaging capabilities, the WG-70 features a 16MP 1/2.3" back-illuminated CMOS sensor, which enables high-resolution stills shooting and Full HD 1080p video recording, as well as a sensitivity range up to ISO 6400 to suit working in a variety of situations. A 5x optical zoom lens also contributes to this flexibility, which covers a wide-angle to telephoto 28-140mm equivalent focal length range, and is complemented by Pixel Track, Movie, and Digital SR modes to help realize sharper imagery when shooting handheld. Additionally, the WG-70 also incorporates a 2.7" 230k-dot LCD monitor, which uses an Outdoor View Setting mode for improved visibility in bright lighting conditions, and six LED lights also surround the lens to help illuminate close-up subjects when working with the Digital Microscope mode.
Specifications | RICOH WG-70 | |
1/7/2020 | ||
Lens | RICOH lens, 11 elements in 9 groups (5 aspherical elements) | |
Focal Length | 5 – 25 mm | |
(in 35mm format equivalent) | Approx. 28 – 140mm | |
Maximum Aperture | F3.5(W) – F5.5(T) | |
Zoom | Optical Zoom | 5X |
Digital Zoom | approx. 7.2X | |
Intelligent Zoom | approx. 7.5X at 7M, approx. 36X at 640 (including optical zoom) | |
Motion Blur Reduction | Still | Pixel Track SR Hi-sensitivity anti-shake mode (Digital SR) |
Movie | Movie shake reduction mode (Movie SR) | |
Focus | Type | 9-point AF, Spot AF, Auto tracking AF |
Focus Range | Standard: 0.5m – infinity / 1.64ft. – infinity (entire zoom range) | |
(From lens face) | ||
Macro:0.1 – 0.6m / 0.33 – 1.97ft. (entire zoom range) | ||
1cm Macro:0.01 – 0.3m / 0.03 – 0.98ft. (middle zoom position) | ||
Infinity-landscape, Pan Focus, Manual Focus: available | ||
Number of Effective pixels | Approx. 16 megapixels | |
Image Sensor | 1/2.3″ CMOS | |
Image Tone | Bright, Natural, Vibrant, Slide Film, Monochrome, Cross Processing | |
Number of Recorded pixels | Still | 16M, 12M(1:1), 12M(16:9), 7M, 5M(16:9), 5M, 4M(16:9), 3M, 2M(16:9), 1024, 640 |
Movie | 1920, 1280 | |
Sensitivity (Standard Output Sensitivity) | AUTO, Manual (ISO 125 – 6400) | |
White Balance | Auto, Daylight, Shade, Tungsten light, Fluorescent light(D:Daylight Color, N:Daylight White, W:White Light), Manual | |
Display | 2.7″ Wide LCD, approx. 230K dots, AR Coating(Cover only) | |
Exposure Control | Metering System | Multi-segment metering, Center-weighted metering, Spot metering |
Exposure Compensation | ± 2EV ( 1/3EV steps) | |
Scene modes | Auto Picture, Program, HDR, Handheld Night Snap, Movie, High Speed Movie, Digital Microscope, Landscape, Flower, Portrait, Underwater, Underwater Movie, Interval Shot, Interval Movie, Surf & Snow, Kids, Pet, Sport, Night Scene, Night Scene Portrait, Fireworks, Food, Digital SR, Report, Green | |
Face detection | Face Detection AF&AE is available for all modes up to 32 faces. Smile Capture, Self-portrait Assist, Self-portrait Assist + Smile Capture, Blink Detection | |
Pet detection | Detect up to 1 pet’s face(auto) | |
Playback modes | Slideshow, Image Rotation, Small Face Filter, Ink Rubbing Filter, Collage, Digital Filter(B&W / Sepia, Toy Camera, Retro, Color, Extract Color, Color Emphasis, High Contrast, Starburst, Soft, Fish-eye, Brightness, Miniature), HDR Filter, Original Frame, Movie Edit, Red-eye Edit, Resize, Cropping, Image Copy, Protect, Start-up Screen | |
Shutter Speed | 1/4000 – 1/4sec.(Mechanical and electronic shutter), 4sec at most. (Night Scene mode setting) | |
Built-in flash | Modes | Flash-on and Flash-off modes. “Red-eye” compensation function employs a pre-discharge. |
Flash Range | Wide:approx. 0.2 – 5.5m / 0.66 – 18 ft. (ISO Auto) | |
Tele:approx. 0.2 – 3.5m / 0.66 – 11 ft. (ISO Auto) | ||
Drive Modes | One shot, Self-timer, Continuous Shooting, Burst Shooting, Remote Control, Auto Bracketing | |
Storage Media | Built-in Memory (approx. 68MB), SD/SDHC/SDXC Memory Card | |
Power Source | Rechargeable D-LI92 lithium-ion battery | |
Battery life | Still*: approx. 300 shots (Rechargeable Lithium-ion battery) | |
Playback**: approx. 260 min. (Rechargeable Lithium-ion battery) | ||
Interfaces | USB2.0(Micro-B), HDMI output terminal(Type D) | |
Water proof / Dustproof | Equivalent to JIS Class 8 waterproof and JIS Class 6 dustproof capabilities | |
Dimensions | Approx. 122.5 (W) x 61.5 (H) x 29.5 (D)mm /4.8 (W) x 2.4 (H) x 1.2 (D) inches (including lens depth) | |
Weight | With battery & SD card | Approx. 193g / 6.8 oz. (loaded and ready) |
Body | Approx. 173g / 6.1 oz.(without battery and SD memory card) | |
* Recording capacity shows approximate number of shots recorded during CIPA-compliant testing. Actual performance may vary depending on operating conditions. | ||
** According to the result of RICOH IMAGING in-house testing. |
Dimension (L x W x H) | 0 x 0 x 0 |
Weight | 0 |
Imagery SA is a photography essentials supplier.